Industrial TFT Displays
Densitron offers stable, high quality industrial TFT modules, with the option of integrated Projected Capacitive Touch Sensing as standard, the ability to customise elements of the module design, and add features such as Optical Bonding. Critical components, namely the IC and Mother-Glass are dual sourced to mitigate obsolescence risk, allowing clients the comfort to understand that their module will be available in the long term.

View our Industrial TFT Range
Product Number | Size (inch) Sort descending | Resolution | Viewing Angle | Dimensions | Brightness | Operating Temp |
---|---|---|---|---|---|---|
DMT015QVNSNT0-1C | 1.54" | 240 x 240 | 80/80/80/80 | 2.03mm x 31.50mm x 35.00mm | 500 | -20°C-70°C |
DET020CFNCNT0-1A | 2.00" | 176 x 220 | 80/80/80/80 | 2.35mm x 38.40mm x 51.40mm | 350 | -20°C-70°C |
DMT024QVNUNT0-2C | 2.40" | 240 x 320 | 80/80/80/80 | 1.93mm x 42.72mm x 60.40mm | 500 | -20°C-70°C |
DMT024QVNTNT0-2A | 2.40" | 240 x 320 | 80/80/80/80 | 1.93mm x 42.72mm x 60.40mm | 500 | -20°C-70°C |
DMT024QVNUCMI-2A | 2.40" | 240 x 320 | 80/80/80/80 | 3.26mm x 42.72mm x 60.40mm | 450 | -20°C-70°C |
DMT024QVNXCMI-1A | 2.40" | 240 x 320 | 80/80/80/80 | 3.26mm x 42.72mm x 60.40mm | 450 | -20°C-70°C |
DET026QVNMNT0S-1A | 2.60" | 240 x 320 | 80/80/80/80 | 2.60mm x 46.00mm x 64.00mm | 500 | -20°C-70°C |
DMT028QVNTNT0S-1A | 2.80" | 240 x 320 | 80/80/80/80 | 2.15mm x 49.00mm x 69.00mm | 500 | -20°C-70°C |
DMT028QVHXCMI-1A | 2.80" | 240 x 320 | 80/80/80/80 | 4.38mm x 56.10mm x 77.29mm | 630 | -20°C-70°C |
DMT035QWNXNT0-1A | 3.50" | 320 x 480 | 80/80/80/80 | 2.10mm x 54.58mm x 83.57mm | 600 | -20°C-70°C |
DMT035QWNXCSI-1A | 3.50" | 320 x 480 | 80/80/80/80 | 3.88mm x 61.90mm x 96.04mm | 500 | -20°C-70°C |
DET040WVNMNT0S-2A | 4.00" | 480 x 800 | 85/85/85/85 | 2.20mm x 58.26mm x 98.10mm | 350 | -20°C-70°C |
DET040WVNMCMIS-2A | 4.00" | 480 x 800 | 80/80/80/80 | 4.13mm x 66.84mm x 111.50mm | 350 | -20°C-70°C |
DMT043WVNXNT0-1A | 4.30" | 480 x 800 | 80/80/80/80 | 2.20mm x 62.66mm x 105.95mm | 450 | -20°C-70°C |
DMT043QQNTCMI-1A | 4.30" | 480 x 272 | 60/70/70/70 | 4.79mm x 115.40mm x 79.15mm | 400 | -20°C-70°C |
DMT043WVNXCMI-1A | 4.30" | 480 x 800 | 80/80/80/80 | 4.13mm x 69.16mm x 120.05mm | 450 | -20°C-70°C |
DMT050WVNXNT0-1A | 5.00" | 480 x 854 | 80/80/80/80 | 2.60mm x 67.56mm x 122.35mm | 450 | -20°C-70°C |
DMT050WVNXCMI-1A | 5.00" | 480 x 854 | 80/80/80/80 | 4.40mm x 78.56mm x 135.65mm | 470 | -20°C-70°C |
DCR80570FW320G240WTT | 5.70" | 320 x 240 | 70/70/70/70 | 13.00mm x 144.00mm x 104.60mm | 1200 | -20°C-70°C |
TSR80570FW320G240WTT | 5.70" | 320 x 240 | 70/70/70/70 | 14.40mm x 144.00mm x 104.60mm | 920 | -20°C-70°C |
DCR80571FW640G480WTL | 5.70" | 640 x 480 | 70/70/70/70 | 11.60mm x 144.00mm x 104.60mm | 1000 | -20°C-70°C |
TSR80571FW640G480WTL | 5.70" | 640 x 480 | 70/70/70/70 | 13.00mm x 144.00mm x 104.60mm | 770 | -20°C-70°C |
DCR80571FW640G480WTT | 5.70" | 640 x 480 | 80/80/80/80 | 13.00mm x 144.00mm x 104.60mm | 630 | -20°C-70°C |
TSR80571FW640G480WTT | 5.70" | 640 x 480 | 80/80/80/80 | 14.40mm x 144.00mm x 104.60mm | 630 | -20°C-70°C |
DMT070WSNLNT0-1A | 7.00" | 1024 x 600 | 85/85/85/85 | 5.80mm x 165.00mm x 100.00mm | 600 | -20°C-70°C |
DMT070WSNLCMI-1E | 7.00" | 1024 x 600 | 85/85/85/85 | 8.25mm x 182.07mm x 117.60mm | 520 | -20°C-70°C |
DMT070F3NHCMU-1A | 7.00" | 1200 x 1920 | 85/85/85/85 | 4.00mm x 119.46mm x 176.78mm | 400 | -10°C-60°C |
DCR10800EW80G128SIM | 8.00" | 800 x 1280 | 80/80/80/80 | 2.45mm x 114.60mm x 184.10mm | 300 | -10°C-50°C |
TUR10971EW102G76WIL | 9.70" | 1024 x 768 | 89/89/89/89 | 8.03mm x 228.10mm x 187.90mm | 350 | 0°C-50°C |
DET104XGNLNT0M-1A | 10.40" | 1024 x 768 | 80/80/80/80 | 5.70mm x 236.00mm x 167.90mm | 350 | -20°C-70°C |
80-0642-000 | 12.00" | 1024 x 768 | 85/85/85/85 | 11.00mm x 281.80mm x 220.70mm | 600 | -10°C-60°C |
DET121XGNLNT0M-1A | 12.10" | 1024 x 768 | 80/80/80/80 | 9.00mm x 279.00mm x 209.00mm | 350 | -20°C-70°C |
Why use Densitron’s Industrial TFT Solutions?
- Cutting edge best of consumer IPS grade optics packaged for industrial design and longevity.
- Flexible customisation. (cover lens, backlight and FPC design services.)
- Trusted long term partnership.
- Competitive and trend setting.
Customisation
For the most challenging environments we offer a wide range of innovative customisation options allowing us to tailor components to your exact requirements.
Cover Lens Customisation
Choosing from material options such as soda lime, chemical and heat strengthened, tempered and toughened glass and PMMA, Polycarbonate and Optolite™ high scratch resistant plastics, our team can pinpoint the ideal solution. Our bespoke service also includes enhancement such as Anti-Glare (AG), Anti-Reflection (AR) and Anti-Smudge (AS) optical treatments. Finally, colour and graphic logo printing, circular, rectangular and free-form cut-out detailing can fully customise your monitors.
Haptic Touch Option
As the ultimate in sensory and intuitive user experience, delivering product differentiation from competitors, we offer integrated Haptic feedback technology to our TFT touch sensors. Users experience added satisfaction of a tactile sensation of simulating clicks and vibrations through the touch screen, giving the enhanced perception of using physical buttons and switches.
Optical Bonding
When clarity and functionality is essential to create the best end-user experience, Optical Bonding offers the perfect solution for increasing visibility and durability in light-challenging and harsh environments.
Embedded Solutions
Specially designed embedded SBC solutions for our AMOLED displays, contain all the essential hardware, software, electronics and interface drivers to reduce your development cycle and speed up time to market.
EMI & Noise Immunity
When maintaining maximum performance, reliability and output efficiency is essential, our in house engineer designed and developed protective EMI shields and ground pads to limit Electromagnetic Interference (EMI) and provide noise immunity.